|
Squadron Facts and FiguresLineage, Assignments, Stations, Aircraft, Awards, Campaigns, Commanders, Aerial Victories (Aces, WWII, Korea, Vietnam)
LineageCONSTITUTED as 80th Pursuit Squadron (Interceptor): 6 Jan 1942 ACTIVATED: 10 Jan 1942 REDESIGNATED as 80th Fighter Squadron: 15 May 1942 INACTIVATED: 26 Dec 1945 ACTIVATED: as 80th Fighter Squadron: 20 Feb 1947 REDESIGNATED as 80th Fighter-Bomber Squadron: 20 Jan 1950 REDESIGNATED as 80th Tactical Fighter Squadron: 1 Jul 1958 REDESIGNATED as 80th Fighter Squadron: 3 Feb 1992 Return to Top of page
Assignments
StationsMitchell Field, NY: 10-26 Jan 1942 Brisbane, Australia: 6-27 Mar 1942 Lowood, Australia: 28 Mar-9 May 1942 Petrie, Australia: 10 May-l9 Jul 1942 Port Moresby, New Guinea: 20 Jul-7 Nov 1942 Milne Bay, New Guinea: 8 Nov 1942-5 Feb 1943 Mareeba, Australia: 6 Feb-20 Mar 1943 Port Moresby, New Guinea: 21 Mar-10 Dec 1943 Dobodura, New Guinea: 11 Dec 1943-27 Feb 1944 Cape Gloucester, New Britain: 28 Feb-24 Mar 1944 Nadzab, New Guinea: 25 Mar-17 Jun 1944 Owi, Schouten Islands: 18 Jun-l9 Sep 1944 Morotai: 20 Sep-14 Nov 1944 Dulag, Leyte: 15 Nov-l9 Dec 1944 (operated from Morotai, 15-30 Nov 1944) San Jose, Mindoro: 20 Dec 1944-4 Aug 1945 Ie Shima: 5 Aug-24 Nov 1945 Fukuoka, Japan: 25 Nov 1945-26 Dec 1946 Itazuke AB, Japan: 20 Feb-13 Apr 1947 Ashiya AB, Japan: 14 Apr 1947-24 Mar 1949 Itazuke AB, Japan: 25 Mar 1949-26 Oct 1950 Kimpo AB, Korea: 27 Oct-l9 Dec 1950 Itazuke AB, Japan: 20 Dec 1950-24 Jun 1951 Kimpo AB, Korea: 25 Jun-23 Aug 1951 Suwon AB, Korea: 24 Aug 1951-20 Oct 1954 Kadena AB, Okinawa: 21 Oct 1954-5 Aug 1956 Itazuke AB, Japan: 6 Aug 1956-12 May 1964 Yokota AB, Japan: 13 May 1964-14 Feb 1971 deployed to: Korat, Thailand 30 Oct-29 Dec 1964 Takhli, Thailand, 27 Jun-26 Aug 1965 Osan AB, Korea, 26 Dec 1968-20 Feb 1969; 24 Apr-27 May 1969, 5 Aug- 10 Sep 1969; 28 Nov-27 Dec 1969; 6 Mar-10 Apr 1970; 29 May-20 Jun 1970; 4 Aug-4 Sep 1970; 30 Oct-28 Nov 1970; and 23 Jan-15 Feb 1971 Kunsan AB, Korea: 15 Feb 1971-present Return to Top of page
Aircraft Flown
|
| Name | A/C | Rank | Unit | Date | |
| Brown, William A. | P-39 | Capt | 80 FS | 26 Aug 42 | |
| Helveston, George T. | P-39 | 1Lt | 80 FS | 26 Aug 42 | |
| Roberts, Daniel T., Jr. | P-39 | 2Lt | 80 FS | 26 Aug 42 | |
| Rogers, Gerald T. | P-39 | 2Lt | 80 FS | 26 Aug 42 | |
| Rogers, Gerald T. | P-39 | 1Lt | 80 FS | 17 Jan 43 | |
| Hope, Glenn R. | P-38 | 2Lt | 80 FS | 11 Apr 43 | |
| Mathers, Leonidas S. | P-38 | 1Lt | 80 FS | 11 Apr 43 | |
| Roberts, Daniel T., Jr. | P-38 | Capt | 80 FS | 11 Apr 43 | |
| McGee, Donald C. | P-38 | 1Lt | 80 FS | 12 Apr 43 | |
| Adams, Robert H. | P-38 | 2Lt | 80 FS | 21 May 43 | |
| Cragg, Edward | P-38 | Capt | 80 FS | 21 May 43 | |
| Ince, James C. | P-38 | 1Lt | 80 FS | 21 May 43 | |
| Jones, John L. | P-38 | 2Lt | 80 FS | 21 May 43 | |
| Lundy, Noel R. | P-38 | 1Lt | 80 FS | 21 May 43 | |
| Tomkins, Frank D. | P-38 | Capt | 80 FS | 21 May 43 | |
| Cobb, Charles L. | P-38 | 1Lt | 80 FS | 21 Jun 43 | |
| Daly, Raymond E. | P-39 | 1Lt | 80 FS | 21 Jun 43 | |
| Fatheringham, William H. | P-38 | 2Lt | 80 FS | 21 Jun 43 | |
| Ince, James C. | P-38 | 1Lt | 80 FS | 21 Jun 43 | |
| Krisher, Elwood C. | P-38 | 1Lt | 80 FS | 21 Jun 43 | |
| Mathers, Leonidas S. | P-38 | 1Lt | 80 FS | 21 Jun 43 | |
| Smith, Cornelius M., Jr. | P-38 | 2Lt | 80 FS | 21 Jun 43 | |
| Welch, George S. | P-38 | Capt | 80 FS | 21 Jun 43 | |
| Smith, Earl W. | P-38 | 2Lt | 80 FS | 11 Jul 43 | |
| Adams, Robert H. | P-38 | 1Lt | 80 FS | 21 Jul 43 | |
| Cragg, Edward | P-38 | Maj | 80 FS | 21 Jul 43 | |
| Hanover, Don C., Jr. | P-38 | 2Lt | 80 FS | 21 Jul 43 | |
| Homer, Cyril F. | P-38 | 2Lt | 80 FS | 21 Jul 43 | |
| Jones, John L. | P-38 | 1Lt | 80 FS | 21 Jul 43 | |
| Krisher, Elwood C. | P-38 | 1Lt | 80 FS | 21 Jul 43 | |
| Robbins, Jay T. | P-38 | 1Lt | 80 FS | 21 Jul 43 | |
| Adams, Robert H. | P-38 | 1Lt | 80 FS | 23 Jul 43 | |
| Cragg, Edward | P-38 | Maj | 80 FS | 23 Jul 43 | |
| Hanson, Robert P. | P-38 | 2Lt | 80 FS | 23 Jul 43 | |
| Jones, John L. | P-38 | 1Lt | 80 FS | 23 Jul 43 | |
| Ruff, Norbert C. | P-38 | Capt | 80 FS | 23 Jul 43 | |
| Ladd, Kenneth G. | P-38 | 2Lt | 80 FS | 29 Jul 43 | |
| Cragg, Edward | P-38 | Maj | 80 FS | 20 Aug 43 | |
| Daly, Raymond E. | P-38 | 1Lt | 80 FS | 20 Aug 43 | |
| Gidley, Jess E. | P-38 | 2Lt | 80 FS | 20 Aug 43 | |
| Mathers, Leonidas S. | P-38 | Capt | 80 FS | 20 Aug 43 | |
| Myers, Jennings L. | P-38 | 2Lt | 80 FS | 20 Aug 43 | |
| Welch, George S. | P-38 | Capt | 80 FS | 20 Aug 43 | |
| Cragg, Edward | P-38 | Maj | 80 FS | 21 Aug 43 | |
| Degraffenreid, Edwin L. | P-38 | FO | 80 FS | 21 Aug 43 | |
| Gidley, Jess E. | P-38 | 2Lt | 80 FS | 21 Aug 43 | |
| Homer, Cyril F. | P-38 | 2Lt | 80 FS | 21 Aug 43 | |
| Jones, John L. | P-38 | 1Lt | 80 FS | 21 Aug 43 | |
| Murphey, Paul C. | P-38 | 2Lt | 80 FS | 21 Aug 43 | |
| Adams, Robert H. | P-38 | 1Lt | 80 FS | 29 Aug 43 | |
| Degraffenreid, Edwin L. | P-38 | FO | 80 FS | 2 Sep 43 | |
| Ladd, Kenneth G. | P-38 | 1Lt | 80 FS | 2 Sep 43 | |
| Cragg, Edward | P-38 | Maj | 80 FS | 4 Sep 43 | |
| Hanover, Don C., Jr. | P-38 | 2Lt | 80 FS | 4 Sep 43 | |
| Homer, Cyril F. | P-38 | 1Lt | 80 FS | 4 Sep 43 | |
| Kasper, Mark T. | P-38 | 1Lt | 80 FS | 4 Sep 43 | |
| Robbins, Jay T. | P-38 | 1Lt | 80 FS | 4 Sep 43 | |
| Wilson, James R. | P-38 | Capt | 80 FS | 4 Sep 43 | |
| Homer, Cyril F. | P-38 | 1Lt | 80 FS | 13 Sep 43 | |
| Ruff, Norbert C. | P-38 | Capt | 80 FS | 13 Sep 43 | |
| Freeman, Harrison J. | P-38 | 1Lt | 80 FS | 15 Sep 43 | |
| Griffin, James B. | P-38 | 1Lt | 80 FS | 15 Sep 43 | |
| Hill, Allen E. | P-38 | 2Lt | 80 FS | 15 Sep 43 | |
| Ladd, Kenneth G. | P-38 | 1Lt | 80 FS | 15 Sep 43 | |
| McGee, Donald C. | P-38 | Capt | 80 FS | 15 Sep 43 | |
| Ruff, Norbert C. | P-38 | Capt | 80 FS | 15 Sep 43 | |
| Wilson, James R. | P-38 | Capt | 80 FS | 15 Sep 43 | |
| Gidley, Jess E. | P-38 | 1Lt | 80 FS | 22 Sep 43 | |
| Degraffenreid, Edwin L. | P-38 | FO | 80 FS | 26 Sep 43 | |
| Donaldson, Howard B. | P-38 | 2Lt | 80 FS | 26 Sep 43 | |
| Wilson, James R. | P-38 | Capt | 80 FS | 12 Oct 43 | |
| Freeman, Harrison J. | P-38 | 1Lt | 80 FS | 16 Oct 43 | |
| Myers, Jennings L. | P-38 | 2Lt | 80 FS | 16 Oct 43 | |
| Smith, Cornelius M., Jr. | P-38 | 1Lt | 80 FS | 16 Oct 43 | |
| Adams, Burnell W. | P-38 | 1Lt | 80 FS | 24 Oct 43 | |
| Cragg, Edward | P-38 | Maj | 80 FS | 24 Oct 43 | |
| Evers, Willis F. | P-38 | FO | 80 FS | 24 Oct 43 | |
| Freeman, Harrison J. | P-38 | 1Lt | 80 FS | 24 Oct 43 | |
| Murphey, Paul C. | P-38 | 2Lt | 80 FS | 24 Oct 43 | |
| Robbins, Jay T. | P-38 | Capt | 80 FS | 24 Oct 43 | |
| Smith, Cornelius M., Jr. | P-38 | 1Lt | 80 FS | 24 Oct 43 | |
| Cragg, Edward | P-38 | Maj | 80 FS | 29 Oct 43 | |
| Hill, Allen E. | P-38 | 1Lt | 80 FS | 29 Oct 43 | |
| Degraffenreid, Edwin L. | P-38 | 2Lt | 80 FS | 2 Nov 43 | |
| Donaldson, Howard B. | P-38 | 2Lt | 80 FS | 2 Nov 43 | |
| Evers, Willis F. | P-38 | FO | 80 FS | 2 Nov 43 | |
| Hailey, Albon B. | P-38 | 1Lt | 80 FS | 2 Nov 43 | |
| Hanover, Don C., Jr. | P-38 | 2Lt | 80 FS | 2 Nov 43 | |
| Hill, Allen E. | P-38 | 1Lt | 80 FS | 2 Nov 43 | |
| Jones, John L. | P-38 | Capt | 80 FS | 2 Nov 43 | |
| Hill, Allen E. | P-38 | 1Lt | 80 FS | 7 Nov 43 | |
| Ladd, Kenneth G. | P-38 | 1Lt | 80 FS | 13 Dec 43 | |
| Ladd, Kenneth G. | P-38 | 1Lt | 80 FS | 17 Dec 43 | |
| Cragg, Edward | P-38 | Maj | 80 FS | 22 Dec 43 | |
| Furgason, Delbert H. | P-38 | 2Lt | 80 FS | 22 Dec 43 | |
| Murphey, Paul C. | P-38 | 1Lt | 80 FS | 22 Dec 43 | |
| Myers, Jennings L. | P-38 | 1Lt | 80 FS | 22 Dec 43 | |
| Reed, Bertram S. | P-38 | 2Lt | 80 FS | 22 Dec 43 | |
| Smith, Cornelius M., Jr. | P-38 | 1Lt | 80 FS | 22 Dec 43 | |
| Adams, Burnell W. | P-38 | 1Lt | 80 FS | 26 Dec 43 | |
| Cragg, Edward | P-38 | Maj | 80 FS | 26 Dec 43 | |
| Ladd, Kenneth G. | P-38 | 1Lt | 80 FS | 26 Dec 43 | |
| Ray, C. B. | P-38 | 2Lt | 80 FS | 26 Dec 43 | |
| Robbins, Jay T. | P-38 | Capt | 80 FS | 26 Dec 43 | |
| Smith, Cornelius M., Jr. | P-38 | 1Lt | 80 FS | 26 Dec 43 | |
| Blair, Leland B. | P-38 | 1Lt | 80 FS | 18 Jan 44 | |
| Hill, Allen E. | P-38 | 1Lt | 80 FS | 18 Jan 44 | |
| Homer, Cyril F. | P-38 | 1Lt | 80 FS | 18 Jan 44 | |
| Schriber, Louis | P-38 | 1Lt | 80 FS | 18 Jan 44 | |
| Smith, Cornelius M., Jr. | P-38 | 1Lt | 80 FS | 18 Jan 44 | |
| Hailey, Albon B. | P-38 | Capt | 80 FS | 23 Jan 44 | |
| Homer, Cyril F. | P-38 | 1Lt | 80 FS | 23 Jan 44 | |
| Ladd, Kenneth G. | P-38 | 1Lt | 80 FS | 23 Jan 44 | |
| Homer, Cyril F. | P-38 | 1Lt | 80 FS | 30 Mar 44 | |
| Jenner, Vernon C. | P-38 | 1Lt | 80 FS | 30 Mar 44 | |
| Murphey, Paul C. | P-38 | 1Lt | 80 FS | 30 Mar 44 | |
| Ray, C. B. | P-38 | 1Lt | 80 FS | 30 Mar 44 | |
| Robbins, Jay T. | P-38 | Capt | 80 FS | 30 Mar 44 | |
| Schriber, Louis | P-38 | 1Lt | 80 FS | 30 Mar 44 | |
| Caldwell, William A. | P-38 | 1Lt | 80 FS | 31 Mar 44 | |
| Corallo, Jesse C. | P-38 | 1Lt | 80 FS | 31 Mar 44 | |
| Ladd, Kenneth G. | P-38 | 1Lt | 80 FS | 31 Mar 44 | |
| Robbins, Jay T. | P-38 | Capt | 80 FS | 31 Mar 44 | |
| Schriber, Louis | P-38 | 1Lt | 80 FS | 31 Mar 44 | |
| Smith, Cornelius M., Jr. | P-38 | Capt | 80 FS | 31 Mar 44 | |
| Stanifer, John K. | P-38 | 1Lt | 80 FS | 31 Mar 44 | |
| Blair, Leland B. | P-38 | 1Lt | 80 FS | 3 Apr 44 | |
| Corallo, Jesse C. | P-38 | 1Lt | 80 FS | 3 Apr 44 | |
| Fletcher, Bud W. | P-38 | 2Lt | 80 FS | 3 Apr 44 | |
| Homer, Cyril F. | P-38 | 1Lt | 80 FS | 3 Apr 44 | |
| Ladd, Kenneth G. | P-38 | 1Lt | 80 FS | 3 Apr 44 | |
| Ray, C. B. | P-38 | 1Lt | 80 FS | 3 Apr 44 | |
| Bong, Richard I. | P-38 | Maj | 80 FS | 12 Apr 44 | |
| Adams, Burnell W. | P-38 | Capt | 80 FS | 12 Apr 44 | |
| Robbins, Jay T. | P-38 | Capt | 80 FS | 12 Apr 44 | |
| Roth, Russell M. | P-38 | 1Lt | 80 FS | 12 Apr 44 | |
| Smith, Cornelius M., Jr. | P-38 | Capt | 80 FS | 12 Apr 44 | |
| Adams, Burnell W. | P-38 | Capt | 80 FS | 16 Jun 44 | |
| Robbins, Jay T. | P-38 | Maj | 80 FS | 16 Jun 44 | |
| Hill, Allen E. | P-38 | 1Lt | 80 FS | 27 Jul 44 | |
| Homer, Cyril F. | P-38 | Capt | 80 FS | 27 Jul 44 | |
| Jenner, Vernon C. | P-38 | 1Lt | 80 FS | 27 Jul 44 | |
| Sheehan, Howard J., Jr. | P-38 | 1Lt | 80 FS | 27 Jul 44 | |
| Hill, Allen E. | P-38 | 1Lt | 80 FS | 29 Jul 44 | |
| Lloyd, Kenneth B. | P-38 | 2Lt | 80 FS | 17 Aug 44 | |
| Robbins, Jay T. | P-38 | Maj | 80 FS | 17 Aug 44 | |
| Stanifer, John K. | P-38 | 1Lt | 80 FS | 17 Aug 44 | |
| Homer, Cyril F. | P-38 | Capt | 80 FS | 10 Nov 44 | |
| Peters, Robert L. | P-38 | 2Lt | 80 FS | 10 Nov 44 | |
| Jenner, Vernon C. | P-38 | 1Lt | 80 FS | 24 Nov 44 | |
| Fletcher, Bud W. | P-38 | 1Lt | 80 FS | 21 Dec 44 | |
| Murphey, Paul C. | P-38 | Capt | 80 FS | 21 Dec 44 | |
| Roth, Russell M. | P-38 | 1Lt | 80 FS | 21 Dec 44 | |
| Souhrada, Richard F. | P-38 | 2Lt | 80 FS | 21 Dec 44 | |
| Zinni, Nicholas | P-38 | 1Lt | 80 FS | 21 Dec 44 | |
| Henkes, Lawrence G. | P-38 | 1Lt | 80 FS | 22 Dec 44 | |
| Schriber, Louis | P-38 | Capt | 80 FS | 22 Dec 44 | |
| Zinni, Nicholas | P-38 | 1Lt | 80 FS | 22 Dec 44 | |
| Ray, C. B. | P-38 | 1Lt | 80 FS | 29 Dec 44 | |
| Schriber, Louis | P-38 | Capt | 80 FS | 30 Dec 44 |
Note: The "Official" records state that the 80th is only credited with 212 aerial victories in World War II. However, we are attempting to gain credit for the other 13 "Unofficial" (but documented) victories that should be ours.
Return to Top of page
![]()
| Name | A/C | Rank | Unit | Date | |
| Sandlin, Harry | F-80 | 1Lt | 80 FBS | 29 Jun 50 | |
| Marsh, Roy W. | F-80 | 1Lt | 80 FBS | 9 Jun 50 | |
| Fox, Orrin R. | F-80 | 2Lt | 80 FBS | 29 Jun 50 | |
| Walsh, Robert A. | F-80 | 1Lt | 80 FBS | 19 Jul 50 | |
| Watts, Jack D. | F-80 | 1Lt | 80 FBS | 19 Jul 50 | |
| Samways, William | F-80 | Lt Col | 8 FBG1 | 19 Jul 50 | |
| Marsh, Roy W. | F-80 | 1Lt | 80 FBS | 19 Jul 50 | |
| Samways, William | F-80 | Lt Col | 8 FBG1 | 24 Jul 50 | |
| Price, Harold L. | F-80 | Lt Col | 80 FBS | 25 Jul 50 | |
| Price, Harold L. | F-80 | Lt Col | 80 FBS | 12 Sep 50 | |
| Fahlberg, Ernest D. | F-80 | Capt | 80 FBS | 30 Sep 50 | |
| Rosencrans, Evan W. | F-80 | Lt | 80 FBS | 7 Dec 50 |
Note 1 Assigned to the 80th, but attached to another unit
Return to Top of page
![]()
| Name | A/C | Rank | Unit | Date | |
| Waldrop, David | F-105 | 1Lt | 80 TFS | 23 Aug 67 | |
| Feinstein, Jeffrey S. | F-4D | Capt | 13 TFS1 | 16 Apr 72 | |
| Feinstein, Jeffrey S. | F-4E | Capt | 13 TFS1 | 31 May 72 | |
| Feinstein, Jeffrey S. | F-4D | Capt | 13 TFS1 | 18 Jul 72 | |
| Feinstein, Jeffrey S. | F-4D | Capt | 13 TFS1 | 29 Jul 72 | |
| Feinstein, Jeffrey S. | F-4D | Capt | 13 TFS1 | 13 Oct 72 |
Note 1 Assigned to the 80th, but attached to another unit
Note: During the Vietnam War, with the exception of two short deployments, the 80th did not deploy as a unit to the Vietnam theater. However, they did regularly rotate pilots through other units (mostly to the 3 TFW) that were stationed in the theater so they could gain combat experience. Unfortunately, many of the kills scored by these pilots were officially claimed by the unit that they were flying with at the time, and not the 80th as they should have been. We are seeking to determine which kills should be the 80th's and get them properly credited.
This Web Site
best viewed at 1024 x 768 or higher
© Copyright 1999 - 2010 by Jay Riedel and Jeff Collins, all rights reserved.
Return to Top of page
![]()